Gordon Terrace, PLYMOUTH, PL4 6EP
Overview of PL4 6EP
AreaPL
DistrictPL4
SectorPL4 6
UnitPL4 6EP
- No. of addresses
- total (24 residential / 2 business)
- District
- Plymouth
- Region
- South West
- Constituency
- Plymouth, Sutton and Devonport
- Latitude
- 50.380318
- Ward
- Drake
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Luke Pollard (Labour (Co-op))
- Longitude
- -4.137342
Police Force for PL4 6EP
NHS Trust for PL4 6EP
- NHS Devon CCG
Demographic Data for PL4 6EP in Output Area E00076034
- Density
- 12540 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 466 students
- Distance to Work
- 9 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in PL4 6EP
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in PL4 6EP
- Asian
- 7%
- Black
- 6%
- Mixed
- 4%
- White
- 80%
- Other
- 3%
Work Hours in PL4 6EP
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in PL4 6EP
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in PL4 6EP
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in PL4 6EP
Property sales in PL4 6EP
The average property value in PL4 6EP is 120,587. The highest value property is 299,000 and the lowest is 25,000.
Following are the details about property sale history in PL4 6EP.
Address | Sale Price | Sale Date |
---|---|---|
6 Gordon Terrace | £125,000 | 2015-05-15 |
7 Gordon Terrace | £60,000 | 2002-02-20 |
7 Gordon Terrace | £60,000 | 2006-08-07 |
2 Gordon Terrace | £46,000 | 2001-06-29 |
2 Gordon Terrace | £69,000 | 2002-11-28 |
2 Gordon Terrace | £79,000 | 2003-09-30 |
2 Gordon Terrace | £120,000 | 2008-02-25 |
2 Gordon Terrace | £100,000 | 2014-10-12 |
2 Gordon Terrace | £130,000 | 2015-10-08 |
2 Gordon Terrace | £127,500 | 2018-08-30 |
1 Gordon Terrace | £68,000 | 1999-04-01 |
1 Gordon Terrace | £249,950 | 2006-05-26 |
1 Gordon Terrace | £255,000 | 2015-07-14 |
10-13 Gordon Terrace | £30,000 | 2015-09-15 |
10-13 Gordon Terrace | £221,751 | 2016-09-20 |
14 Gordon Terrace | £26,000 | 1997-06-16 |
14 Gordon Terrace | £25,000 | 2001-04-10 |
14 Gordon Terrace | £51,000 | 2003-04-11 |
14 Gordon Terrace | £87,000 | 2004-08-20 |
14 Gordon Terrace | £78,000 | 2004-07-23 |
14 Gordon Terrace | £94,500 | 2006-11-01 |
14 Gordon Terrace | £94,000 | 2007-12-11 |
14 Gordon Terrace | £78,000 | 2014-06-17 |
14 Gordon Terrace | £88,500 | 2017-06-30 |
14 Gordon Terrace | £106,000 | 2019-01-25 |
3 Gordon Terrace | £250,000 | 2020-06-24 |
4 Gordon Terrace | £60,000 | 1999-06-21 |
5 Gordon Terrace | £220,000 | 2011-12-01 |
8 Gordon Terrace | £225,000 | 2004-12-16 |
9 Gordon Terrace | £215,000 | 2005-08-15 |
9 Gordon Terrace | £299,000 | 2007-07-27 |
0 Crimes in the last 12 months - 2km around PL4 6EP




















Center of PL4 6EP